ZLTECH nema34 12N.m 7A eletise eletise e leai ni masini faʻapipiʻi DC faʻasolosolo afi ma taofi
Vaega
1. ZLTECH e tele tausaga o le poto masani i le stepper motor ma ua maeʻa le gaosiga ma meafaigaluega suʻega.Fa'atinoga lelei i le fa'atonuga lelei ma le fa'atinoina.
2. O le rotor totonu e faʻaaogaina tekinolosi Siamani, ma o loʻo faʻapipiʻiina le pito i luga i le kelu rotor faaulufale mai e puipuia ai burrs i luga o le fogaeleele pe a maeʻa le faʻamaʻiina o le carbon steel ma le oloina, ina ia aloese ai mai le pisapisao e gaosia e le afi.
3. Faʻaaogaina e le ZLTECH meafaigaluega faʻapipiʻi sili ona maualuga ma mea sili ona lelei le malosi o le uʻamea.O le malosi faʻainisinia o le afi e maualuga tele ma o lona ola tautua e matua umi lava.
4. High-quality raw materials and high-specification permanent magnet silicon steel have high positioning correcting, output torque ma vave tali vave.
5. O lo'o i ai filifiliga o le fa'aogaina o le encoder ma leai se encoder mo tagata fa'atau.E mafai fo'i e le 'au a le ZLTECH ona tu'uina atu i tagata fa'atau ni ta'avale tutusa ma le lagolago fa'apolofesa fa'apolofesa, ina ia mafai ai e tagata fa'atau ona fa'auma vave le su'ega ma le fa'aoga.
FAQ
1. Falegaosimea po'o faioloa?
O matou o fale gaosimea, ma maua tomai R & D 'au e pei ona folasia i faamatalaga kamupani.
2. Faʻafefea le tuʻuina atu?
1. Faʻataʻitaʻiga: 3-5 aso.
2. Poloaiga tele: 15-30 aso.
3. O le a lau auaunaga pe a uma ona faʻatau?
1 Tausia fua i totonu ole 12 masina fa'amaonia, faufautua i le olaga atoa.
2 Fofo faʻapitoa i le faʻapipiʻiina ma le tausiga.
4 Aiseā e filifili ai i tatou?
1. Tau Falegaosi & 24/7 ina ua uma ona faatau atu auaunaga.
2. Mai le faʻapipiʻiina o faʻataʻitaʻiga i le gaosiga o meafaitino ma le faʻapipiʻiina, mai vaega lelei i le maeʻa faʻapotopotoga, 72 faiga, 24 faʻatonuga, matua matua, maeʻa asiasiga o oloa.
Parameter
Aitema | ZL86HS45 Φ12.7/Φ14 | ZL86HS45-B Φ12.7/Φ14 | ZL86HS85 Φ12.7/Φ14 | ZL86HS85-B Φ14 | ZL86HS120 |
hybrid | hybrid | hybrid | hybrid | hybrid | |
A'au | Tu'u tasi | Tu'u tasi | Tu'u tasi | Tu'u tasi | Tu'u tasi |
Tele | Nema34 | Nema34 | Nema34 | Nema34 | Nema34 |
la'a tulimanu | 1.8° | 1.8° | 1.8° | 1.8° | 1.8° |
Laasaga Sa'o | ±5% | ±5% | ±5% | ±5% | ±5% |
Vevela(°C) | 85 Max | 85 Max | 85 Max | 85 Max | 85 Max |
Tempera o le Siosiomaga(°C) | -20~+50 | -20~+50 | -20~+50 | -20~+50 | -20~+50 |
Susū fa'apitonu'u (%) | 20% RH~90% RH | 20% RH~90% RH | 20% RH~90% RH | 20% RH~90% RH | 20% RH~90% RH |
Insulation Resistance | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC | 100MΩ Min 500VC DC |
Malosiaga Dielectric | 500VAC 1 minute | 500VAC 1 minute | 500VAC 1 minute | 500VAC 1 minute | 500VAC 1 minute |
ta'ele o le au (mm) | 12.7/14 | 12.7 | 12.7/14 | 14 | 14 |
fa'alautelega o mea (mm) | fua fa'atatau | fua fa'atatau | Ki mafolafola(5*5*25) | Ki mafolafola(5*5*25) | Ki mafolafola(5*5*25) |
umi (mm) | 32 | 32 | 32 | 32 | 38 |
Taofi Tosi(Nm) | 4.5 | 4.5 | 8.5 | 8.5 | 12.2 |
Fa'atatau i le taimi nei(A) | 6 | 6 | 6 | 6 | 6 |
Fa'asagaga Vaega(Ω) | 0.41 | 0.41 | 0.49 | 0.49 | 0.76 |
Fa'asagaga o le Vaega (mH) | 2.9 | 2.9 | 4 | 4 | 8.4 |
Rotor Inertia(g.cm2) | 1400 | 1400 | 2700 | 2700 | 4000 |
Uaea Ta'ita'i(Nu.) | 8 | 8 | 8 | 8 | 8 |
mamafa(kg) | 2.3 | 2.5 | 3.8 | 4 | 5.4 |
Umi ole afi(mm) | 80 | 122 | 118 | 160 | 156 |
Fua
Fa'atatauga
Brushless DC motors o loʻo faʻaaogaina lautele i gaosiga faʻaeletoroni, mea faʻafomaʻi, mea faʻapipiʻi, mea faʻapipiʻi, masini faʻapisinisi, masini photovoltaic ma isi faʻainisinia.