ZLTECH 57mm Nema23 24VDC 1000-wrie tapuni tapuni stepper afi mo robot lima
Parameter
Tapuni tapuni afi afi | ZL42HS05-1000 | ZL57HS09-1000 | ZL57HS22-1000 | ZL57HS22-E1-28 |
Tele | Nema17 | Nema23 | Nema23 | Nema23 |
la'a tulimanu | 1.8° | 1.8° | 1.8° | 1.8° |
Tulaga sa'o (leai se uta) | ±0.09° Max | ±0.09° Max | ±0.09° Max | ±0.09° Max |
ta'ele o le au (mm) | 5/8 | 8 | 8 | 8 |
fa'alautelega o mea (mm) | tulaga(0.5*15) | tulaga(0.5*15) | tulaga(0.5*15) | tulaga(0.5*15) |
umi (mm) | 24 | 21 | 21 | 30 |
Fa'ailoga Tosi(Nm) | 0.48 | 1.2 | 2 | 2 |
Vaega o iai nei(A) | 2 | 4 | 5 | 5 |
Fa'asagaga Vaega(Ω) | 1.35 | 0.44 | 0.4 | 0.38 |
Fa'asagaga o le Vaega (mH) | 2.8 | 1.4 | 1.7 | 1.7 |
Rotor Inertia(g.cm) | 77 | 280 | 150 | 480 |
Encoder | 1000-uaea Optical | 1000-uaea Optical | 1000-uaea Optical | 1000-uaea Optical |
mamafa(kg) | 0.36 | 1 | 1 | 1.06 |
Umi ole afi(mm) | 67.6 | 77.8 | 98.8 | 98.3 |
Fua
Fa'atatauga
Brushless DC motors o loʻo faʻaaogaina lautele i gaosiga faʻaeletoroni, mea faʻafomaʻi, mea faʻapipiʻi, mea faʻapipiʻi, masini faʻapisinisi, masini photovoltaic ma isi faʻainisinia.
afifiina
Gaosiga & Su'esu'ega Meafaigaluega
Fa'ailoga & Fa'ailoga
Ofisa & Falegaosimea
Felagolagomai
Tusi lau savali iinei ma lafo mai ia i matou